Base Filmkwa MLCC Release Film ndi chinthu chofunikira kwambiri chomwe chimagwiritsidwa ntchito popanga ma multilayer ceramic capacitors. Ndi filimu yophatikizika yomwe imaphatikiza filimu yotulutsidwa ndi filimu yoyambira, pomwe ntchito yayikulu ya filimu yotulutsa ndikuletsa filimu yoyambira kuti isagwirizane ndi zinthu zina ndikuwonetsetsa kuti filimuyo imakhala yosasunthika komanso yokhazikika panthawi yopanga. Thefilimu yoyambiraamapereka chithandizo ndi chitetezo cha kapangidwe ka ceramic wosanjikiza mkati mwa capacitor. Mafilimu omasulidwa nthawi zambiri amapangidwa kuchokera ku zipangizo zamakono monga poliyesitala ndi polyimide, pamene filimu yoyambira imatha kupangidwa kuchokera ku pulasitiki kapena mapepala osiyanasiyana. Filimu yonse yophatikizika imakhala ndi zida zabwino kwambiri zotsekera, kukana kutentha ndi mphamvu zamakina, zomwe zimatha kupititsa patsogolo kupanga kwa MLCC komanso mtundu wazinthu. Mwa kuwongolera bwino mawonekedwe a filimu yotulutsidwa ndi filimu yoyambira, mphamvu zamagetsi ndi moyo wautali wa capacitor zitha kukonzedwa kuti zikwaniritse kufunikira kwa kudalirika kwakukulu ndi miniaturization pazida zamakono zamakono.
Chithunzi cha Schematic chaBase FilmKugwiritsa ntchito
Filimu yathu yotulutsa MLCCfilimu yoyambiras makamaka amaphatikiza mitundu inayi: GM70, GM70A, GM70B, ndi GM70D. Magawo a data akuwonetsedwa mu tebulo ili pansipa.
Gulu | Chigawo | GM70 | GM70A | ||
Mbali | \ | ABA kapangidwe / roughness Ra: 20-30nm | ABA kapangidwe / roughness Ra: 30-40nm | ||
Makulidwe | μm | 30 | 36 | 30 | 36 |
Kulimba kwamakokedwe | MPa | 226/252 | 218/262 | 240/269 | 228/251 |
Elongation panthawi yopuma | % | 134/111 | 146/102 | 148/113 | 145/115 |
150 ℃ Kutentha kwa kutentha | % | 1.19/0.11 | 1.23/0.34 | 1.26/0.13 | 1.21/0.21 |
Kuwala Kutumiza | % | 89.8 | 89.6 | 90.2 | 90.3 |
Chifunga | % | 3.23 | 5.42 | 3.10 | 3.37 |
Pamwamba roughness | Nm | 22/219/302 | 24/239/334 | 34/318/461 | 32/295/458 |
Malo opangira | \ | Nantong |
Gulu | Chigawo | GM70B | GM70D | ||
Mbali | \ | ABA kapangidwe / roughness Ra≥35nm | Kapangidwe ka ABC / roughness Ra: 10-20nm | ||
Makulidwe | μm | 30 | 36 | 30 | 36 |
Kulimba kwamakokedwe | MPa | 226/265 | 220/253 | 213/246 | 190/227 |
Elongation panthawi yopuma | % | 139/123 | 122/105 | 132/109 | 147/104 |
150 ℃ Kutentha kwa kutentha | % | 1.23/0.02 | 1.29/0.12 | 1.11/0.08 | 1.05/0.2 |
Kuwala Kutumiza | % | 90.3 | 90.3 | 90.1 | 90.0 |
Chifunga | % | 3.78 | 3.33 | 3.38 | 4.29 |
Pamwamba roughness | Nm | 40/410/580 | 39/399/540 | 15/118/165 | 18/143/189 |
Malo opangira | \ | Nantong |
Zindikirani: 1 Miyezo yomwe ili pamwambapa ndi yamtengo wapatali, osati yotsimikizika. 2 Kuphatikiza pa zinthu zomwe zili pamwambazi, palinso zinthu zamitundu yosiyanasiyana, zomwe zimatha kukambirana malinga ndi zosowa za makasitomala. 3 ○/○ patebulo ikuyimira MD/TD. 4 ○/○/○ patebulo akuyimira Ra/Rz/Rmax.
If you are interested in our products, please visit our website for more information: www.dongfang-insulation.com. Or you can tell us your needs via email: sales@dongfang-insulation.com.
Nthawi yotumiza: Sep-18-2024