Gulu No. | Maonekedwe | Malo ochepetsera / ℃ | Mtengo wa convergence /s | Pellet flow /mm (125 ℃) | Phenol yaulere /% | Khalidwe |
DR-103 | yunifolomu kukomoka chikasu particles | 90-93 | 28-35 | ≥70 | ≤3.5 | Mtengo wabwino wa polymerization / mtundu & pachimake |
DR-106C | yunifolomu kukomoka chikasu particles | 95-98 | 20-27 | ≥45 | ≤3.0 | Mtengo wabwino wa polymerization Anti-husking |
DR-1387 | yunifolomu kukomoka chikasu particles | 85-89 | 80-120 | ≥120 | ≤1.0 | Mphamvu zapamwamba |
DR-1387S | yunifolomu kukomoka chikasu particles | 87-89 | 60-85 | ≥120 | ≤1.0 | Mphamvu zapamwamba |
DR-1388 | yunifolomu kukomoka chikasu particles | 90-94 | 80-110 | ≥90 | ≤0.5 | Mphamvu zapakatikati Zokonda zachilengedwe |
DR-1391 | yunifolomu safironi yellow particles | 93-97 | 50-70 | ≥90 | ≤1.0 | Kuponya zitsulo |
DR-1391Y | yunifolomu kukomoka chikasu particles | 94-97 | 90-120 | ≥90 | ≤1.0 | Kuponya zitsulo Zokonda zachilengedwe |
DR-1393 | yunifolomu kukomoka chikasu particles | 83-86 | 60-85 | ≥120 | ≤2.0 | Mphamvu zapamwamba kwambiri |
DR-1396 | yunifolomu safironi yellow particles | 90-94 | 28-35 | ≥60 | ≤3.0 | Mtengo wabwino wa polymerization Mphamvu zapakatikati |
Kuyika:
Paper pulasitiki gulu thumba ma CD ndi alimbane ndi matumba pulasitiki, 40kg / thumba, 250kg, 500kg/tani matumba.
Posungira:
Chogulitsiracho chiyenera kusungidwa m'malo owuma, ozizira, olowera mpweya wabwino, komanso mvula, kutali ndi kutentha. Kutentha kosungirako kuli pansi pa 25 ℃ ndi chinyezi chapafupi ndi 60%. Nthawi yosungiramo ndi miyezi 12, ndipo mankhwalawa akhoza kupitiriza kugwiritsidwa ntchito atayesedwanso ndikuyenerera pakatha.