Gulu No. | Maonekedwe | Malo ochepetsera / ℃ | Phulusa /% (550 ℃) | Kutaya kwa kutentha /% (105 ℃) | Phenol yaulere /% | Khalidwe | |
DR-7110A | Tinthu tating'onoting'ono topanda utoto topepuka | 95-105 | <0.5 | / | <1.0 | Chiyero chachikulu Mtengo wotsika wa phenol waulere | |
DR-7526 | Brownish red particles | 87-97 | <0.5 | / | <4.5 | Kulimbikira kwakukulu Kukana kutentha | |
DR-7526A | Brownish red particles | 98-102 | <0.5 | / | <1.0 | ||
DR-7101 | Brownish red particles | 85-95 | <0.5 | / | / | ||
DR-7106 | Brownish red particles | 90-100 | <0.5 | / | / | ||
DR-7006 | Tinthu tating'onoting'ono tofiirira | 85-95 | <0.5 | <0.5 | / | Kupititsa patsogolo luso la plasticity Kukhazikika kwamafuta | |
DR-7007 | Tinthu tating'onoting'ono tofiirira | 90-100 | <0.5 | <0.5 | / | ||
DR-7201 | Zofiira zofiirira mpaka zofiirira kwambiri | 95-109 | / | <1.0 (65℃) | <8.0 | Mkulu zomatira mphamvu Zokonda zachilengedwe | |
DR-7202 | Zofiira zofiirira mpaka zofiirira kwambiri | 95-109 | / | <1.0 (65℃) | <5.0 |
Kuyika:
Vavu thumba ma CD kapena mapepala pulasitiki gulu ma CD ndi akalowa pulasitiki thumba, 25kg / thumba.
Posungira:
Zogulitsazo ziyenera kusungidwa m'malo owuma, ozizira, olowera mpweya wabwino, komanso mosungiramo mvula. Kutentha kosungirako kuyenera kukhala pansi pa 25 ℃, ndipo nthawi yosungiramo ndi miyezi 12. Chogulitsacho chikhoza kupitiliza kugwiritsidwa ntchito pambuyo podutsa kuwunikanso pakatha.