Gulu | Kutentha | Main Features |
3025 | E-105 ℃ | Zosamva kuvala |
3240 | B-130 ℃ |
|
3253 | H-180 ℃ | Mphamvu zamakina zapamwamba kwambiri zotsika kwambiri, zopanda halogen |
D326 | H-180 ℃ | Kutentha kwakukulu kwamakina kutsika kwambiri |
D333 | C-200 ℃ | Kutentha kwakukulu kwamakina kutsika kwambiri |
3242 | F-155 ℃ |
|
D327 | F-155 ℃ | Kusunga mphamvu zotentha kwambiri, V-1 |
D328 | F-155 ℃ | Kusungirako mphamvu zotentha kwambiri, V-0, UL, benzoxazine resin |
DF204 | F-155 ℃ | Kusungirako mphamvu zotentha kwambiri, V-0, UL, epoxy resin |
D331 | H-180 ℃ | Kusungirako mphamvu zotentha kwambiri, V-0, UL, benzoxazine resin |
D329 | H-180 ℃ | PTI ≥ 500V, V-0,halogen-free |
D338 | H-180 ℃ | V-0 |
D330 | B-130 ℃ | Semi-conductive, wakuda |
D339 | F-155 ℃ | Semi-conductive, wakuda |
D350A | H-180 ℃ | High kutentha mphamvu posungira |
EPGC201 / 202 | B-130 ℃ | G10 / FR4 ( UL ) |
EPGC203 / 204 | F-155 ℃ | G11 / FR5 ( UL ) |
Chithunzi cha EPGC205 | F-155 ℃ | Galasi yozungulira nsalu yowomba |
Chithunzi cha EPGC306 | F-155 ℃ | CTI ≥ 500V |
Chithunzi cha EPGC307 | F-155 ℃ | CTI ≥ 500V,Galasi yozungulira kuluka nsalu |
Chithunzi cha EPGC308 | H-180 ℃ | Kukana kwakukulu pambuyo pa kumizidwa m'madzi |
Chithunzi cha DF3316A | C-200 ℃ | Kukana kutentha kwakukulu |
DF336 | F-155 ℃ | CTI ≥ 600V, V-0,halogen-free |
Gulu | Kutentha | Main Features |
D332 | F-155 ℃ | Zosamva kuvala |
D3524A | F-155 ℃ | Black, retardant lawi, mkulu mphamvu |
Chithunzi cha DF3524B | F-155 ℃ | Kachulukidwe kakang'ono, cholepheretsa moto, chimagwiritsidwa ntchito ngati maziko |
D325 | - | Kevlar anti-stab board, Chitetezo chachitetezo |
D295 | - | Prepreg. nsalu ya Kevlar ya zipewa za ballistic, Chitetezo chachitetezo |
D332 | F-155 ℃ | Zosamva kuvala |
G3849 | H-180 ℃ | Zogwiritsidwa ntchito mu zida za cryogenic (kutentha kochepa mpaka -196 ℃) |
D3849 | F-155 ℃ | Zogwiritsidwa ntchito mu zida za cryogenic (kutentha kochepa mpaka -196 ℃) |
Z3849 | B-130 ℃ | Zogwiritsidwa ntchito mu zida za cryogenic (kutentha kochepa mpaka -196 ℃) |
Chithunzi cha DF3313L | B-130 ℃ | otsika kachulukidwe, zolemera zopepuka, Good matenthedwe kutchinjiriza pepala |
DF3314O | F-155 ℃ | otsika kachulukidwe, zolemera zopepuka, Good matenthedwe kutchinjiriza pepala |
Magawo opangidwa ndi makina amapangidwa makamaka ndi SMC, BMC, UPGM203 (GPO-3) prepreg, EPGC202 (FR4) ndi zida zina zopangira pogwiritsa ntchito kutentha kapena epoxy resin/epoxy vinyl resin/unsaturated polyester resin pultrusion kupanga.
Mbali zazitali zazitali zapadera za resin-based fiber reinforced insulation parts
Imagwiritsidwa ntchito popanga magetsi otenthetsera (kutulutsa zinyalala za municipal, kupanga magetsi otayika)
Kachitidwe | Chigawo | Makhalidwe | |
1 | Kupindika Mphamvu (zabwinobwino) | MPa | ≥210 |
2 | Mphamvu Yopindika Yoyima (160℃±2℃) | MPa | ≥170 |
3 | Compression Mphamvu | MPa | ≥320 |
4 | Kulimba kwamakokedwe | MPa | ≥270 |
5 | AC Voltage kukana | V / 60s | 6000 |
Kachitidwe | Chigawo | Makhalidwe | |
1 | Kupindika Mphamvu | MPa | ≥400 |
2 | Mphamvu yolimba (yoyimirira) | MPa | ≥300 |
3 | Mphamvu zamagetsi ofukula laminar (90 ℃ mafuta) | MV/m | ≥16.1 |
4 | CTI | V | ≥500 |
Kachitidwe | unit | Makhalidwe | |
1 | Mphamvu yopindika | MPa | ≥400 |
2 | Kupanikizika Mphamvu ofukula laminar | MPa | ≥300 |
3 | Kutentha kwamafuta 320 ℃/1h | __ | Palibe de-lamination, kuwira, utomoni otaya |
4 | CTI |
| ≥50 |